Gallery Language

No.19Fuqing Rd,Shanghai China

E-mail: info@clirik.com Tel: 86-21-2023 6178 Fax: 86-21-5897 4855
European gypsum pulverizer succ

European successful case: gypsum pulverizer CLIRIK gypsum pulverizer has been sold to Brazil, Pakista

New Calcite Grinding Mill Custo

Clirik HGM serials Grinding mill is the best to process calcite, Pakistan have many resourse , the ca

Ball mill

HOME > PRODUCTS > Ball Mill >
Ball mill
Ball mill
Ball mill

Ball mill introduction:

The ball mill is a key equipment for grinding materials, widely used in powder-making production line such as cement, silicate sand, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc. Ball mill can grind various ores and materials with dry type or wet type. There are two kinds of ball mills, grate type and overfall type due to different ways of discharging material.

Ball mill Usage (dry or wet):

Ball mill is the key equipment for grinding after the crushing process, which is widely used in the manufacture industries, such as cement, silicate, new building material, refractory material, fertilizer, ferrous metal, nonferrous metal and glass ceramics and can be used for the dry and wet grinding for all kinds of ores and other grind-able materials.

Ball mill Working principle:

This machine is a skeleton pattern ball mill with horizontal cylindrical turning gear, driven by outer gear and two hoppers. The material goes to the first hopper after the spiraling by the quill shaft from the feeding equipment. The hopper has ladder sheathing or corrugated sheathing with steel balls inside, which will fall under the effect of centrifugal force by barrel and grind material. After the kibbling in the first hopper, by monolayer partition panel, the material will enter the second hopper, which has plane scale board with steel ball inside to grind material. The powder material will be discharged from the grid plate to finish the grinding.

Ball mill Structure:

The Ball mill is composed by feeding part, discharging part, turning part and driving part (reducer, small driving gear, electric motor and electric control). The quill shaft adopts cast steel part and the liner is detachable. The turning gearwheel adopts casting hobbing process and the drum is equipped with wear-resistant liner, which has good wear-resistance. The machine is with stable and reliable working condition.


Technical parameters of Ball mill

Model Shell rotation speed(r/min) Ball load(t) Feeding size(mm) Discharging size(mm) Capacity Motor power (kw) Total weight(t)
Ø900*1800 36--38 1.5 <=20 0.075-0.89 0.65-2 18.5 5.5
Ø900*3000 36 2.7 <=20 0.075-0.89 1.1-3.5 22 6.7
Ø1200*2400 36 3 <=25 0.075-0.6 1.5-4.8 30 12
Ø1200*3000 36 3.5 <=25 0.074-0.4 1.6-5 37 12.8
Ø1200*4500 32.4 5 <=25 0.074-0.4 1.6-5.8 55 13.8
Ø1500*3000 29.7 7.5 <=25 0.074-0.4 2-5 75 16.8
Ø1500*4500 27 11 <=25 0.074-0.4 3-6 110 21
Ø1500*5700 28 12 <=25 0.074-0.4 3.5-6 130 25.8
Ø1830*3000 25.4 11 <=25 0.074-0.4 4-10 130 29
Ø1830*4500 25.4 15 <=25 0.074-0.4 4.5-12 155 35.5
Ø1830*6400 24.1 21 <=25 0.074-0.4 6.5-15 210 43
Ø1830*7000 24.1 23 <=25 0.074-0.4 7.5-17 245 43.8
Ø2100*3000 23.7 15 <=25 0.074-0.4 6.5-36 155 34.8
Ø2100*4500 23.7 24 <=25 0.074-0.4 8-43 245 38
Ø2100*7000 23.7 26 <=25 0.074-0.4 8-48 280 56.6
Ø2200*4500 21.5 27 <=25 0.074-0.4 9-45 280 51.8
Ø2200*6500 21.7 35 <=25 0.074-0.4 14-26 380 60
Ø2200*7000 21.7 35 <=25 0.074-0.4 15-28 380 62
Ø2200*7500 21.7 35 <=25 0.074-0.4 15-30 380 64.8
Ø2400*3000 21 23 <=25 0.074-0.4 7-50 245 54
Ø2400*4500 21 30 <=25 0.074-0.4 8.5-60 320 65
Ø2700*4000 20.7 40 <=25 0.074-0.4 12-80 380 94
Ø2700*4500 20.7 48 <=25 0.074-0.4 12-90 480 102
Ø3200*4500 18 65 <=25 0.074-0.4 ----- 800 137
Ø3600*4500 17 90 <=25 0.074-0.4 ----- 850 158
Ø3600*6000 17 110 <=25 0.074-0.4 ----- 1250 175
  Ø3600*8500 18 131    <=25   0.074-0.4    45.8-256   1800 252 
  Ø4000*5000  16.9  121   <=25     0.074-0.4   45-208   1500 203 
    Ø4000*6000  16.9  146   <=25     0.074-0.4   65-248   1600 213 
    Ø4000*6700  16.9  149   <=25     0.074-0.4    45-252 1800   238
    Ø4500*6400  15.6  142   <=25     0.074-0.4    54-306 2000   280
    Ø5030*6400  14.4  216   <=25     0.074-0.4    68-386  2500  320
    Ø5030*8300  14.4  266   <=25     0.074-0.4    88-500  3300 403 
    Ø5500*8500  13.8  338   <=25     0.074-0.4    108-615  4500 525

How to purchase our products?

E-Mail:info@clirik.com
Tel:+86-21-2023 6178 +86-21-5897 4855
Fax:+86-21-5897 4855
Adreess: No.19Fuqing Rd,Shanghai China.

Inquiry
Your Name : *
Your E-mail : *
Telephone : *
Your Conutry : *
Inquiry :
 
About US | Products | News | Project Case | Contact | Site Map

© 2013 Copyright by Shanghai Clirik Machinery Co., Ltd.